About 1120 West Babcock 13
Rare opportunity! These cute 55+ townhomes don't come on the market often! Simplify your life with this efficient one level home with two bedrooms, one full bathroom, living room and kitchen. Updates include newer flooring, and updated bathroom with new vanity and tile flooring, and solid-surface counters in the kitchen with a gorgeous tile backsplash! The single car attached garage is extra long, and includes a small bump-out with cabinetry to make the perfect hobby area! Out back, you'll find a nicely shaded patio to sip your morning coffee on, or to put your summer barbecue skills to the test! Located in the quiet and well-kept Chequamegon Village, where lawn care and snow shoveling are taken care of for you, and very close to downtown Bozeman and plenty of shopping areas -- Starbucks is about one block, and Wendy's and the Co-op are within about 2 blocks! (This is a retirement community, and one owner must be aged 55 or over - owner occupied only -- no one under age 18 allowed, and no pets per the covenants, sorry!)
Features of 1120 West Babcock 13
MLS® # | 381871 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 784 |
Acres | 0.05 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1120 West Babcock 13 |
---|---|
Area | 1SM - Boz Main to Kagy |
Subdivision | Chequamegon Village |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard, Electric |
Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Days on Market | 29 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Horses Allowed | No |
Listing Details
Agent | Kelley Halle |
---|---|
Office | Berkshire Hathaway - Bozeman |